Admissions
Eligibility criteria
Minimum academic requirements for every program. Applicants with equivalent international qualifications are also considered.
| Program | Degree | Duration | Eligibility |
|---|---|---|---|
| M.Sc Data Science | M.Sc | 2 years | B.Sc/B.E. with Mathematics (min 55%) |
| M.Tech CSE | M.Tech | 2 years | B.Tech/BE with min 60% |
| MBA | MBA | 2 years | Bachelor's degree (min 50%) + entrance test |
| MCA | MCA | 2 years | Bachelor's degree with Mathematics at 10+2 or graduate level |
| Ph.D Computer Science | Ph.D | 3 years | Master's degree with min 60% + research aptitude |
| B.Com | B.Com | 3 years | 10+2 Commerce (min 50%) |
| B.Sc Chemistry | B.Sc | 3 years | 10+2 with Physics & Chemistry (min 55%) |
| B.Sc Computer Science | B.Sc | 3 years | 10+2 with Mathematics (min 55%) |
| B.Sc Physics | B.Sc | 3 years | 10+2 with Physics & Mathematics (min 55%) |
| B.Tech Civil | B.Tech | 4 years | 10+2 with Physics, Chemistry & Mathematics (min 55%) |
| B.Tech Computer Science | B.Tech | 4 years | 10+2 with Physics, Chemistry & Mathematics (min 60%) |
| B.Tech Electronics | B.Tech | 4 years | 10+2 with Physics, Chemistry & Mathematics (min 60%) |
| B.Tech Mechanical | B.Tech | 4 years | 10+2 with Physics, Chemistry & Mathematics (min 55%) |
| BA English | BA | 3 years | 10+2 any stream (min 50%) |
| BBA | BBA | 3 years | 10+2 any stream (min 50%) |
Notes on eligibility
- Reserved category (SC/ST/OBC/EWS) applicants receive a 5% relaxation in minimum marks.
- Applicants appearing for final board exams in 2026 may apply on a provisional basis.
- Engineering and MBA programs require a valid score in our online entrance examination or national entrance tests.
- All eligibility is verified against original documents at the time of admission.
Ready to begin your journey?
Applications for the 2026-27 academic year are now open. Join a community of 12,000+ learners.